
| 60 | Winston Laundry | 6:16 | 7:26 | 8:36 | 9:26 | 12:46 | 4:26 | 5:36 | 6:46 |
| 61 | Abby's Winston | 6:17 | 7:27 | 8:37 | 9:27 | 12:47 | 4:27 | 5:37 | 6:47 |
| 62 | Riverbend Park | 6:20 | 7:30 | 8:40 | 9:30 | 12:50 | 4:30 | 5:40 | 6:50 |
| 63 | Kelley's Corner-Chevron Station | 6:28 | 7:38 | 8:48 | 9:38 | 12:58 | 4:38 | 5:48 | 6:58 |
| 64 | Carnes Road @ Del Mar-Across | 6:30 | 7:40 | 8:50 | 9:40 | 1:00 | 4:40 | 5:50 | 7:00 |
| 65 | Carnes Road @ Austin-Across | 6:31 | 7:41 | 8:51 | 9:41 | 1:01 | 4:41 | 5:51 | 7:01 |
| 66 | Speedway Road | 6:33 | 7:43 | 8:53 | 9:43 | 1:02 | 4:43 | 5:53 | 7:03 |
| 67 | Southgate Center | 6:37 | 7:47 | 8:57 | 9:47 | 1:06 | 4:47 | 5:57 | 7:07 |
| 68 | Greyhound Bus Station* | 6:38 | 7:48 | 8:58 | 9:48 | 1:07 | 4:48 | 5:58 | 7:08 |
| 69 | Washington & Rose* | 6:39 | 7:49 | 9:00/9:20 | 9:49/11:18 | 1:08/3:39 | 4:49 | 5:59 | 7:09 |
| 70 | Library-Jackson St.* | 6:41 | 7:51 | 9:21 | 11:20 | 3:40 | 4:50 | 6:00 | - |
| 71 | Dairy Queen - Across* | 6:42 | 7:52 | 9:22 | 11:22 | 3:42 | 4:52 | 6:02 | - |
| 72 | VISTA Motel - Stephens St.* | 6:44 | 7:54 | 9:24 | 11:24 | 3:44 | 4:54 | 6:04 | - |
| 73 | ESD-NE Stephens St.* | 6:46 | 7:56 | 9:26 | 11:26 | 3:46 | 4:56 | 6:06 | - |
| 74 | Cow Creek Tribal Offices* | 6:47 | 7:57 | 9:27 | 11:27 | 3:47 | 4:57 | 6:07 | - |
| 75 | Flury Supply-Stephens St.* | 6:48 | 7:58 | 9:28 | 11:28 | 3:48 | 4:58 | 6:08 | - |
| 76 | UCAN - Kenneth Ford Drive | 6:51 | 8:01 | 9:31 | 11:31 | 3:51 | 5:01 | 6:11 | - |
| 77 | Log Cabin-Stephens St. | 6:53 | 8:03 | 9:33 | 11:33 | 3:53 | 5:03 | 6:13 | - |
| 78 | Saddle Butte-Glenda St. | 6:54 | 8:04 | 9:34 | 11:34 | 3:54 | 5:04 | 6:14 | - |
| 79 | Winchester Post Office | 6:55 | 8:05 | 9:35 | 11:35 | 3:55 | 5:05 | 6:15 | - |
| 80 | Umpqua Community College* | 6:59 | 8:09 | 9:39 | 11:39 | 3:59 | 5:09 | 6:19 | - |
| 81 | Wilbur Post Office-Across | 7:06 | 8:16 | 9:43 | 11:43 | 4:06 | 5:16 | 6:26 | - |
| 82 | Comstock @ Duke St. | 7:13 | 8:23 | 9:53 | 11:53 | 4:13 | 5:23 | 6:33 | - |
| 83 | Sutherlin Car Wash | 7:14 | 8:24 | 9:54 | 11:54 | 4:14 | 5:24 | 6:34 | - |
| 84 | Goodwill Sutherlin | 7:15 | 8:25 | 9:55 | 11:55 | 4:15 | 5:25 | 6:35 | - |
| 85 | North County News-Central St. | 7:17 | 8:27 | 9:57 | 11:57 | 4:17 | 5:27 | 6:37 | - |
| 86 | Bi-Mart Sutherlin | 7:20 | 8:30 | 10:00 | 12:00 | 4:20 | 5:30 | 6:40 | - |

