
| 87 | Bi-Mart - Sutherlin | 6:20 | 7:30 | 8:40 | 10:10 | 12:10 | 4:30 | 5:40 | 6:50 |
| 88 | Sutherlin Tru Value Hardware | 6:22 | 7:32 | 8:42 | 10:12 | 12:12 | 4:32 | 5:42 | 6:52 |
| 89 | Abby's Sutherlin | 6:23 | 7:33 | 8:43 | 10:13 | 12:13 | 4:33 | 5:43 | 6:53 |
| 90 | Sutherlin Visitor's Center | 6:25 | 7:35 | 8:45 | 10:15 | 12:15 | 4:35 | 5:45 | 6:55 |
| 91 | Comstock @ Duke St.-Across | 6:26 | 7:36 | 8:46 | 10:16 | 12:16 | 4:36 | 5:46 | 6:56 |
| 92 | Wilbur Post Office | 6:33 | 7:43 | 8:53 | 10:23 | 12:23 | 4:43 | 5:53 | 7:03 |
| 93 | Umpqua Community College* | 6:45 | 7:55 | 9:05 | 10:35 | 12:35 | 4:50 | 6:00 | 7:10 |
| 94 | Winchester Beauty Shop | 6:46 | 7:56 | 9:06 | 10:36 | 12:36 | 4:52 | 6:02 | 7:12 |
| 95 | Buck-a-Roo Barn-Hwy 99 - Across | 6:47 | 7:57 | 9:07 | 10:37 | 12:37 | 4:53 | 6:03 | 7:13 |
| 96 | Log Cabin-Stephens St.-Across | 6:48 | 7:58 | 9:08 | 10:38 | 12:38 | 4:54 | 6:04 | 7:14 |
| 97 | Keller Lumber-Hwy 99 | 6:49 | 7:59 | 9:09 | 10:39 | 12:39 | 4:55 | 6:05 | 7:15 |
| 98 | Salvation Army-Stephens St.* | 6:51 | 8:01 | 9:11 | 10:42 | 12:42 | 5:02 | 6:12 | 7:22 |
| 99 | Cow Creek Tribal Offices-Across* | 6:52 | 8:02 | 9:12 | 10:43 | 12:43 | 5:03 | 6:13 | 7:23 |
| 100 | Jeremy Auto Sales-Stephens St. | 6:53 | 8:03 | 9:13 | 10:44 | 12:44 | 5:04 | 6:14 | 7:24 |
| 101 | U-Haul - Stephens St. | 6:54 | 8:04 | 9:14 | 10:45 | 12:45 | 5:05 | 6:15 | 7:25 |
| 102 | Dairy Queen-Winchester St.* | 6:56 | 8:06 | 9:16 | 10:47 | 12:47 | 5:07 | 6:17 | 7:27 |
| 103 | Library-Fowler St.* | 6:57 | 8:07 | 9:17 | 10:49 | 12:49 | 5:09 | 6:19 | 7:29 |
| 104 | Washington & Rose* | 6:58 | 8:08 | 9:18/9:00 | 10:50/12:20 | 12:50/4:00 | 5:10 | 6:20 | 7:30 |
| 105 | Employment Department-Pine St.* | 7:00 | 8:10 | 9:02 | 12:22 | 4:02 | 5:12 | 6:22 | - |
| 106 | Southgate Center | 7:02 | 8:12 | 9:04 | 12:23 | 4:03 | 5:13 | 6:23 | - |
| 107 | McGovern Steel-Speedway Road | 7:06 | 8:16 | 9:08 | 12:27 | 4:07 | 5:17 | 6:27 | - |
| 108 | Carnes Road @ Austin Road | 7:09 | 8:19 | 9:11 | 12:30 | 4:10 | 5:20 | 6:30 | - |
| 109 | Carnes Road @ Del Mar | 7:10 | 8:20 | 9:12 | 12:31 | 4:11 | 5:21 | 6:31 | - |
| 110 | Kelley's Corner-Chevron Station | 7:11 | 8:21 | 9:13 | 12:32 | 4:12 | 5:22 | 6:32 | - |
| 111 | Lookingglass Rd. - Glenhart - Across | 7:16 | 8:26 | 9:16 | 12:36 | 4:16 | 5:26 | 6:36 | - |
| 112 | Lookingglass/Apollo | 7:17 | 8:27 | 9:17 | 12:37 | 4:17 | 5:27 | 6:37 | - |
| 113 | Abraham/NW Anne Ave. | 7:19 | 8:29 | 9:19 | 12:39 | 4:19 | 5:29 | 6:39 | - |
| 114 | Abraham/Teal - Across | 7:20 | 8:30 | 9:20 | 12:40 | 4:20 | 5:30 | 6:40 | - |
| 115 | Winston Laundry | 7:25 | 8:35 | 9:25 | 12:45 | 4:25 | 5:35 | 6:45 | - |
| 116 | Abby's Winston | 7:27 | 8:37 | 9:27 | 12:47 | 4:27 | 5:37 | 6:47 | - |
| 117 | Riverbend Park | 7:30 | 8:40 | 9:30 | 12:50 | 4:30 | 5:40 | 6:50 | - |
